SPECIFICATIONS AND PARAMETERS:
SIZE | LOAD INDEX | SPEED CODE | RIM | MAX Pressure | OVERALL DIAMETER | SECTION WIDTH | Tread Depth | UTQG | EU LABLE DATA | ||
RRC | WET GRIP | NOISE | |||||||||
155/65R13 | 73 | T | 4.50B | 300/44 | 532 | 157 | 7.1 | 420AA | E | C | 68 |
165/65R13 | 77 | T | 5.00B | 300/44 | 544 | 170 | 7.1 | 420AA | E | C | 68 |
165/70R13 | 79 | T | 5.00B | 300/44 | 562 | 170 | 6.9 | 420AA | E | C | 68 |
165/80R13 | 73 | T | 4.50B | 300/44 | 594 | 165 | 7.6 | 420AB | E | C | 68 |
175/70R13 | 82 | T | 5.00B | 300/44 | 576 | 177 | 7.1 | 420AA | E | C | 68 |
185/70R13 | 86 | T | 5.50B | 300/44 | 590 | 189 | 7.3 | 420AA | E | C | 68 |
185/60R14 | 82 | H | 5.50J | 300/44 | 578 | 189 | 7.3 | 480AA | E | C | 68 |
175/65R14 | 82 | H | 5.00J | 300/44 | 584 | 177 | 7.1 | 480AA | E | C | 68 |
175/70R14 | 84 | H | 5.00J | 300/44 | 602 | 177 | 7.1 | 480AA | E | C | 68 |
185/65R14 | 86 | H | 5.50J | 300/44 | 596 | 189 | 7.3 | 480AA | E | C | 68 |
185/70R14 | 88 | H | 5.50J | 300/44 | 616 | 189 | 7.3 | 480AA | E | C | 68 |
195/60R14 | 86 | H | 6.00J | 300/44 | 590 | 201 | 7.3 | 480AA | E | C | 68 |
195/70R14 | 91 | H | 6.00J | 300/44 | 630 | 201 | 7.3 | 480AA | E | C | 68 |
175/65R15 | 84 | H | 5.00J | 300/44 | 609 | 177 | 7.3 | 480AA | E | C | 68 |
185/55R15 | 82 | V | 6.00J | 300/44 | 585 | 194 | 7.6 | 480AA | E | C | 68 |
185/60R15 | 84 | H | 5.50J | 300/44 | 603 | 189 | 7.3 | 480AA | E | C | 68 |
185/65R15 | 88 | H | 5.50J | 300/44 | 621 | 189 | 7.3 | 480AA | E | C | 68 |
195/55R15 | 85 | H | 6.00J | 300/44 | 595 | 201 | 7.2 | 480AA | E | C | 69 |
195/55R15 | 85 | V | 6.00J | 300/44 | 595 | 201 | 7.2 | 480AA | E | C | 69 |
195/60R15 | 88 | H | 6.00J | 300/44 | 615 | 201 | 7.6 | 480AA | E | C | 69 |
195/60R15 | 88 | V | 6.00J | 300/44 | 615 | 201 | 7.6 | 480AA | E | C | 69 |
195/65R15 | 91 | H | 6.00J | 300/44 | 635 | 201 | 7.3 | 480AA | E | C | 69 |
195/65R15 | 91 | V | 6.00J | 300/44 | 635 | 201 | 7.3 | 480AA | E | C | 69 |
205/60R15 | 91 | V | 6.00J | 300/44 | 627 | 209 | 7.8 | 480AA | E | C | 69 |
205/65R15 | 94 | H | 6.00J | 300/44 | 647 | 209 | 7.6 | 480AA | E | C | 69 |
205/70R15 | 96 | H | 6.00J | 300/44 | 669 | 209 | 7.8 | 480AA | E | C | 68 |
215/60R15 | 94 | H | 6.50J | 300/44 | 639 | 221 | 7.8 | 480AA | E | C | 70 |
215/65R15 | 96 | H | 6.50J | 300/44 | 661 | 221 | 8.0 | 480AA | E | C | 70 |
215/70R15 | 98 | H | 6.50J | 300/44 | 683 | 221 | 7.8 | 480AA | E | C | 68 |
205/55R16 | 91 | H | 6.50J | 300/44 | 632 | 214 | 7.2 | 480AA | E | C | 70 |
205/55R16 | 91 | V | 6.50J | 300/44 | 632 | 214 | 7.2 | 480AA | E | C | 70 |
205/60R16 | 92 | V | 6.00J | 300/44 | 652 | 209 | 7.8 | 480AA | E | C | 69 |
205/65R16 | 95 | H | 6.00J | 300/44 | 672 | 209 | 7.6 | 500AA | E | C | 69 |
215/55R16 | 93 | H | 7.00J | 300/44 | 642 | 226 | 7.4 | 480AA | E | C | 70 |
215/60R16 | 95 | H | 6.50J | 300/44 | 664 | 221 | 7.9 | 480AA | E | C | 70 |
215/65R16 | 98 | H | 6.50J | 300/44 | 686 | 221 | 8.0 | 480AA | E | C | 70 |
225/60R16 | 98 | H | 6.50J | 300/44 | 676 | 228 | 7.9 | 480AA | E | C | 70 |
235/60R16 | 100 | H | 7.00J | 300/44 | 688 | 240 | 8.0 | 480AA | E | C | 70 |
Γιατί να επιλέξετε αυτό το ελαστικό
Ασφάλεια
Ακαμψία
%
Στεγνό Οδόστρωμα
%
Βρεγμένο Οδόστρωμα
%
Οδική Συμπεριφορά
%
Σχόλια Πελατών